Panasonic AG-AC30 Full HD Camcorder
Original price was: ₹104,500.₹94,990Current price is: ₹94,990. & Free Shipping
- HD Camcorder with Built-In LED Light
- 1/3.1″ BSI MOS Sensor
- 1920 x 1080 up to 59,94p
- 20x Optical Zoom Lens
- 5-Axis Hybrid O.I.S.
- Individual Focus, Zoom & Iris Lens Rings
- 0.24″ EVF / 3″ LCD Touchscreen
- FHD Up to 120 FPS
- Records MP4, MOV, AVCHD to SDXC Cards
- Dual SDXC Card Slots
Out of stock
Free shipping on orders!
- GST Invoice For Input Credit
- Price Includes GST
- Secure Payments
- No Hassle Refunds/Replacement
Panasonic AG-AC30 Full HD Camcorder
The AG-AC30, a handheld camcorder with superb low-light functionality and many professional-level features and tools, is the ideal camera for any prosumer. With a list of professional features, the entry-level AC30 is ideal for shooting weddings & other events, web videos, business conferences, exhibits and more!
FEATURES
- 20x optical zoom and 29.5mm wide-angle lens
- Built-in 300 lumen LED light supports low-light shooting
- Hybrid O.I.S+ uses five-axis correction to reduce blurring of image
- Double SD card slots supports simultaneous and relay recording
- Two-channel XLR audio input and HDMI output
Specifications
SENSOR SECTION | – |
---|---|
Image Sensor | 1/3.1-type BSI MOS Sensor |
Effective Pixels | 6.03 megapixels [16:9] |
LENS SECTION | – |
F value | F1.8 – F3.6 |
Optical Zoom | 20x |
Focal Length | 4.08 – 81.6 mm |
35mm Film Camera Equivalent (Motion Image/Still Image) | 29.5 – 612 mm [16:9] |
Filter Diameter | 49 mm |
Lens Brand | Panasonic Lens |
CAMERA SECTION | – |
Standard Illumination | 1400 lx |
MINIMUM ILLUMINATION | 1.4 lx (Super Gain 36dB, Shutter 1/30) (AG-AC30PJ/PB) 1.2 lx (Super Gain 36dB, Shutter 1/25) (AG-AC30EJ) |
Focus | Auto / Manual |
Zoom | Intelligent Zoom OFF | 20x |
Zoom | Intelligent Zoom ON | 40x |
Zoom | Digital Zoom | 2x / 5x / 10x |
WHITE BALANCE | ATW / ATW Lock / 3200K / 5600K / VAR (2000K—15000K) / AWB Ach / AWB Bch |
Shutter Speed | (AG-AC30PJ/PB) 60p / 60i: 1/8 – 1/8000 23.98p: 1/6 – 1/8000 Super Slow: 1/120 – 1/8000 (AG-AC30EJ) |
Iris | Auto / Manual |
Super Slow Recording | (AG-AC30PJ/PB) Shooting Frame Rate: FHD 120fps, Slow Motion Effect: 1/2 speed, 1/4 speed, 1/5 speed (AG-AC30EJ) Shooting Frame Rate: FHD 100fps, Slow Motion Effect: 1/2 speed, 1/4 speed |
Image Stabilizer | 5-axis HYBRID O.I.S.+ with Level Shot Function |
RECORDING SECTION | – |
Recording Media | SDHC/SDXC Memory Card |
Recording Format | MOV / MP4 / AVCHD: AVCHD Progressive |
Video Compression Method | MPEG-4 AVC/H.264 |
Audio Compression method | MOV: LPCM (2ch) / MP4: LPCM (2ch) / AVCHD: Dolby Digital (2ch) |
System frequency | 59.94Hz (AG-AC30PJ/PB) / 50.00Hz (AG-AC30EJ) |
Recording/Playback Mode | MP4/MOV | (AG-AC30PJ/PB) 1920×1080 59.94p 50M: Average 50Mbps (VBR), LPCM 1920×1080 59.94i 50M: Average 50Mbps (VBR), LPCM 1920×1080 29.97p 50M: Average 50Mbps (VBR), LPCM 1920×1080 23.98p 50M: Average 50Mbps (VBR), LPCM (AG-AC30EJ) 1920×1080 50p 50M: Average 50Mbps (VBR), LPCM 1920×1080 50i 50M: Average 50Mbps (VBR), LPCM 1920×1080 25p 50M: Average 50Mbps (VBR), LPCM |
Recording/Playback Mode | AVCHD | (AG-AC30PJ/PB) PS 1080 59.94p: 1920×1080, Average 25Mbps (VBR) PH 1080 59.94i/23.98p: 1920×1080, Average 21Mbps (VBR) HA 1080 59.94i: 1920×1080, Average 17Mbps (VBR) HE 1080 59.94i: 1440×1080, Average 5Mbps (VBR) PM 720 59.94p: 1280×720, Average 8Mbps (VBR) SA 480 59.94i: 720×480 (SIDE CROP/SQUEEZE), Average 9Mbps (VBR) (AG-AC30EJ) PS 1080 50p: 1920×1080, Average 25Mbps (VBR) PH 1080 50i: 1920×1080, Average 21Mbps (VBR) HA 1080 50i: 1920×1080, Average 17Mbps (VBR) HE 1080 50i: 1440×1080, Average 5Mbps (VBR) PM 720 50p: 1280×720, Average 8Mbps (VBR) SA 576 50i: 720×576 (SIDE CROP/SQUEEZE), Average 9Mbps (VBR) |
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page |
Microphone | Stereo Microphone |
Speaker | Dynamic type |
STILL IMAGE SECTION | – |
Recording Format (STILL IMAGE SECTION) | JPEG (DCF/Exif2.2) |
Recording Image Size | Recording Mode | [16:9] 2.1 megapixels (1920 x 1080), 0.2 megapixels (640 x 360) [4:3] 0.3 megapixels (640 x 480) |
Recording Image Size | Playback Mode | [16:9] 2.1 megapixels (1920 x 1080), 0.9 megapixels (1280 x 720) |
GENERAL SECTION | – |
Power supply | 7.2V (Battery) / 12V (AC Adaptor) |
Power consumption | 11.7W (Recording) / 27.4W (Charging) |
Dimensions (W x H x D) | Approx. 170 x 170 x 335 mm (6.69 x 6.69 x 13.2 inch) |
Weight (w/o Battery and SD Card) | Approx. 1500g (3.31 lb) |
LCD monitor | 3.0-inch (3.0 type) Wide LCD monitor (Approx. 460K dots) |
View Finder | 0.24-inch (0.24 type) Wide EVF (Approx. 1,555K dots equivalent) |
Manual Ring | Focus / Zoom / Iris |
Interface | AV | Yes |
Interface | HDMI | Type A |
Interface | XLR Input | XLR (3 pins) x 2 Line: 0dBu/+4dBu, Mic: -40dBu/-50dBu/-60dBu |
Interface | Headphone | Yes (3.5mm stereo mini) |
Interface | USB | Micro-B: USB 2.0 Hi-Speed, Mass Storage Function (read only) Type A: USB 2.0 Hi-Speed, for External Media Device Connection*, Bus Power Supply |
Interface | Camera Remote | 2.5mm super mini jack x 1 (ZOOM S/S) 3.5mm mini jack x 1 (FOCUS/IRIS) |
LED Video Light | Average Illumination | Approx. 300 lx (1.0m) |
LED Video Light | Irradiation Angle | Approx. 30° |
LED Video Light | Color Temperature | Approx. 5000K |
LED Video Light | Average Illumination with Diffusion Filter | Approx. 70 lx (1.0m) |
LED Video Light | Color Temperature with Color Conversion Filter | Approx. 3000K |
Accessory Shoe | Yes |
Standard Accessory | AC Adaptor, AC Cable, Rechargeable Battery Pack (2,900mAh), AV Cable, Microphone Holder, Microphone Holder Screws (2 Screws), Input Terminal Cap (2 Caps), Eye Cup, Lens Cap, LED Light Filter (Diffusion Filter / Color Conversion Filter) |
Brands | Panasonic |
---|
Reviews
There are no reviews yet.