Panasonic PT-DX810ES / ELS Projector
Original price was: ₹235,200.₹224,000Current price is: ₹224,000. & Free Shipping
- Flexible Installation
- A Wide Range of Optional Lenses
- Lens-centered design
- Easy replacement of Filter and Lamp
Out of stock
Free shipping on orders!
- GST Invoice For Input Credit
- Price Includes GST
- Secure Payments
- No Hassle Refunds/Replacement
Panasonic PT-DX810ES / ELS Projector
Features
Dual-Lamp System Prevents Image Interruptions
Flexible Installation
A Wide Range of Optional Lenses
Lens-centered design
Easy replacement of Filter and Lamp
Multi-Screen Support System Seamlessly Connects Multiple Screens
Versatile System Configurations Match a Variety of Applications
Easy Remote Monitoring and Control over a LAN
Crestron RoomView and AMX Device Discovery
Wireless Remote Control with a Maximum Operating Range of 30m (98ft)
Standby Mode: Eco
Specifications
General | Power Supply | 120 V AC, 7.5 A, 50/60 Hz, 220-240 V AC, 4.3 A, 50/60 Hz | |
---|---|---|---|
Power consumption | 120 V AC | 790 W (830 VA) (0.2 W when STANDBY MODE set to ECO*1, 6 W when STANDBY MODE set to NORMAL) | |
220-240 V AC | 760 W (950 VA) (0.3 W when STANDBY MODE set to ECO*1, 8 W when STANDBY MODE set to NORMAL) | ||
Dissipation BTU | U models: max. 2,754 BTU/hour E, EJ models: max. 2,686 BTU/hour | ||
DLP™ chip | Panel size | 17.8 mm (0.7 inches) diagonal (4:3 aspect ratio) | |
Display method | DLP™ chip x 1, DLP™ projection system | ||
Pixels | 786,432 (1,024 x 768) pixels | ||
Lens | PT-DX810ES | Powered zoom (throw ratio 1.8-2.5:1), powered focus F 1.7-1.9, f 25.6-35.7 mm | |
PT-DX810ELS | Optional powered zoom/focus lenses and fixed-focus lens | ||
Lamp | 300 W (max. 310 W) UHM lamp x 2 | ||
Screen size (diagonal) | 1.27-15.24 m (50-600 inches), 1.27-5.08 m (50-200 inches) with the ET-DLE055, 4:3 aspect ratio | ||
Brightness*2 | 8,200 lm (dual-lamp, LAMP MODE: NORMAL) | ||
Center-to-corner uniformity ratio*2 | 90% | ||
Contrast ratio*2 | 2,000:1 (full on/full off, CONTRAST MODE: HIGH*4) | ||
Resolution | 1,024 x 768 pixels (Input signals that exceed this resolution will be converted to 1,024 x 768 pixels.) | ||
Scanning frequency | HDMI/DVI-D | fH: 15-91 kHz, fV: 50-85 Hz, dot clock: 25-162 MHz | |
RGB | fH: 15-91 kHz, fV: 50-85 Hz, dot clock: 162 MHz or lower | ||
YPBPR (YCBCR) | fH: 15.75 kHz, fV: 60 Hz [480i (525i)] fH: 31.50 kHz, fV: 60 Hz [480p (525p)] fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p] fH: 33.75 kHz, fV: 60 Hz [1035 (1125)/60i] fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i] fH: 27.00 kHz, fV: 24 Hz [1080 (1125)/24p] fH: 33.75 kHz, fV: 30 Hz [1080 (1125)/30p] fH: 56.25 kHz, fV: 50 Hz [1080 (1125)/50p] fH: 15.63 kHz, fV: 50 Hz [576i (625i)] fH: 31.25 kHz, fV: 50 Hz [576p (625p)] fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p] fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i] fH: 28.13 kHz, fV: 25 Hz [1080 (1125)/25p] fH: 27.00 kHz, fV: 48 Hz [1080 (1125)/24sF] fH: 67.50 kHz, fV: 60 Hz [1080 (1125)/60p] | ||
Video/ S-Video | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] | ||
Optical axis shift*5 | Vertical | +50% from center of screen (powered)*6 | |
Horizontal | ±10% from center of screen (powered) | ||
Keystone correction range | Vertical: ±40 ° (±30 ° with the ET-DLE055/DLE080) | ||
Installation | Ceiling/floor, front/rear | ||
Terminals | HDMI IN | HDMI 19-pin x 1 (Deep Color*7, compatible with HDCP) 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/24sF, 1080/25p, 1080/30p, 1080/60p, 1080/50p, VGA (640 x 480)-WUXGA (1,920 x 1,200)*8, compatible with non-interlaced signals only, dot clock: 25-162 MHz | |
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/24sF, 1080/25p, 1080/30p, 1080/60p, 1080/50p, VGA (640 x 480)-WUXGA (1,920 x 1,200)*8, compatible with non-interlaced signals only, dot clock: 25 -162 MHz | ||
RGB 1 IN | BNC x 5 (RGB/YPBPR/YCBCR x 1) | ||
RGB 2 IN | D-Sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) | ||
VIDEO IN | BNC x 1 (composite video) | ||
S-VIDEO IN | Mini DIN 4-pin x 1 (S-Video) | ||
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | ||
SERIAL OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) | ||
REMOTE 1 IN | M3 x 1 for wired remote control | ||
REMOTE 1 OUT | M3 x 1 for link control (for wired remote control) | ||
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | ||
LAN | RJ-45 x 1 (for network connection, 10Base-T/100Base-TX, compliant with PJLink™) | ||
Cabinet materials | Cabinet materials | ||
Dimensions (W × H × D) | PT-DX810ES | 498 x 175*9 x 466 mm (19-19/32″ x 6-7/8″*9 x 18-11/32″)(with supplied lens) | |
Dimensions (W x H x D) | PT-DX810ELS | 498 x 175*9 x 432 mm (19-19/32″ x 6-7/8″*9 x 17″) (without lens) | |
Weight*10 | PT-DX810ES | Approximately 16.3 kg (35.9 lbs) (with supplied lens) | |
PT-DX810ELS | Approximately 15.4 kg (34.0 lbs) (without lens) | ||
Operating environment | Operating temperature: 0-45 °C (32-113 °F)*11, operating humidity: 20-80 % (no condensation) | ||
Supplied accessories | Power cord, power cord secure lock, wireless/wired remote control unit, batteries (R6/AA type x 2), software CD-ROM (Logo Transfer Software, Multi Projector Monitoring & Control Software) (x 1) |
Tags: Panasonic PT-DX810ES / ELS Projector, Panasonic PT-DX810ES / ELS Projector Online Buy Mumbai India, Panasonic PT-DX810ES / ELS Projector Best Price, Panasonic PT-DX810ES / ELS Projector India
Brands | Panasonic |
---|
Reviews
There are no reviews yet.