Sony Alpha a7 IV Mirrorless Camera Body Only
Original price was: ₹247,990.₹214,490Current price is: ₹214,490. & Free Shipping
Highlights
- 33MP BSI CMOS full-frame sensor
- Up to 10 fps shooting in lossy Raw with extensive buffer
- In-body stabilization rated up to 5.5EV
- Full-width oversampled 4K from 7K, up to 30p
- 4K/60p oversampled from 4.6K with Super35 / APS-C mode
- 10-bit video or HEIF stills capture
- H.265 video, S-Cinetone color mode
- 3.69M dot OLED viewfinder
- Twin card slots (1x CFe A/UHS-II, 1x UHS-II SD)
- Full-time Bluetooth LE connection
1 in stock
Free shipping on orders!
- GST Invoice For Input Credit
- Price Includes GST
- Secure Payments
- No Hassle Refunds/Replacement
Sony Alpha a7 IV Mirrorless Camera Body Only
The Sony Alpha a7 IV does double duty with strong stills and video performance. An advanced hybrid mirrorless camera, the a7 IV has the resolution and AF performance that appeals to photographers along with robust 4K 60p video recording for filmmakers and content creators.
The newly developed 33MP Exmor R CMOS sensor pairs with the BIONZ XR processor from the Alpha 1 to achieve quick shooting up to 10 fps and 4K 60p video recording, along with broad sensitivity up to ISO 51200 and a wide 15+ stop dynamic range. Beyond image quality, the sensor and processor also contribute to an advanced AI-based AF system that supports Real-time Eye AF and Real-time Tracking for intuitive AF control and subject tracking.
This fourth-generation of the a7 camera also sports an updated body design that houses a higher resolution 3.68m-dot EVF, vari-angle touchscreen LCD, and dual memory card slots, including one dual CFexpress Type A/SD UHS-II slot. Connectivity and streaming are also a key attribute of this camera, and it supports a simple plug-and-play design for live streaming directly from the camera when connected to a computer via USB.
Body type | ||
---|---|---|
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 7008 x 4672 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 33 megapixels | |
Sensor photo detectors | 34 megapixels | |
Sensor size | Full frame (35.6 x 23.8 mm) | |
Sensor type | BSI-CMOS | |
Processor | Bionz XR | |
Image | ||
ISO | Auto, 100-51200 (expands to 50-204800) | |
Boosted ISO (minimum) | 50 | |
Boosted ISO (maximum) | 204800 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
Image stabilization notes | 5-axis | |
CIPA image stabilization rating | 5.5 stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Extra fine, fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 759 | |
Lens mount | Sony E | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,036,800 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.78× | |
Viewfinder resolution | 3,686,400 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (Multi-interface shoe) | |
Continuous drive | 10.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, XAVC S, XAVC HS, XAVC S-I, H.264, H.265 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | One CFexpress Type A/UHS-II SD, One UHS-II SD | |
Connectivity | ||
USB | USB 3.2 Gen 2 (10 GBit/sec) | |
USB charging | Yes (USB PD supported) | |
HDMI | Yes (Standard) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11ac (dual band) + Bluetooth | |
Remote control | Yes (wireless or smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | NP-FZ100 lithium-ion battery charger | |
Battery Life (CIPA) | 580 | |
Weight (inc. batteries) | 659 g (1.45 lb / 23.25 oz) | |
Dimensions | 131 x 96 x 80 mm (5.16 x 3.78 x 3.15″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |
Reviews
There are no reviews yet.